Major interest in online forex trading in the last years have increased the demand for local forex brokers. Today currency exchange is available to any of the interested parties, whether you live in Canada, United Kingdom, South Africa or USA. Residents of almost all countries can take advantage of online fx trading and participate in world most vast market, open almost every single day, 24 hours non stop.
Canadian dollar, or as traders call it, the loonie, is one of the most favored currency. You might be surprised to know that this is a fact not just in Canada, but all over the globe, due to the stability of the currency and reputation of the political and economic systems.
Canadian forex broker must be registered with Investment Industry Regulatory Organization of Canada (IIROC) is required to be regulated by CIPF, aka Canadian Investor Protection Fund, which basically makes sure that in case your trading account experiences losses to to mischief of the broker itself, your lost funds will be refunded.
Extra regulations might be imposed on registered brokers in specific provinces such as Quebec and Ontatio, however, unlike UK forex brokers, Canadian brokerage allows the use of hedging, maximum leverage amount is not restricted and there is no need to close a previous position in order to open a new one for a specific currency pair.
Despite the perks, there aren’t that much Canada – based forex brokers, since Canadian citizens are not limited to trade only with their local brokers, but can trade with any off-shore company they wish to. That being said, if you still wish to seek a Canadian one, there are major brokers who do have representative offices in the country to be able to serve Canadian customers better.
Canada is definitely one of the attractive destinations to set a brokerage company in, due to not so strict regulation. We have collected a comprehensive list of brokers which have a local office center in the country. Canadian Forex brokers open their doors to clients all over the world, not necessary only for the locals.
Top Forex Brokers in Canada
Broker | Min Deposit | Platforms | Payments | Leverage | Regulation | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eToro | 1 | https://forexexplore.com/forex-brokers/etoro-review/ | 200 | 2 | - | https://forexexplore.com/forex-brokers/etoro-review/ | eToro Platform | no | yes | Credit Cards, Debit Cards, Paypal, Neteller, Skrill, Webmoney, Wire Transfer | 1:30; 1:1 for Crypto Currencies | English, Spanish, Italian, Portuguese, Russian, Chinese, Arabic, German | no | yes | CySec, NFA | yes | yes | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
AGEA | 0 | https://forexexplore.com/forex-brokers/agea-reviews/ | 1 | 3 | $5 no-deposit bonus | https://forexexplore.com/forex-brokers/agea-reviews/ | Streamster, MetaTrader 4 | yes | yes | Credit Cards, Wire, Skrill, Webmoney, e-Dinar, Neteller, FasaPay, Perfect Money | 1:500 | English | no | yes | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||
AvaTrade | 8 | http://www.avatrade.com/?tag=1574 | 100 | 1 | 100% | yes | https://forexexplore.com/forex-brokers/avatrade-review/ | AvaTrader, MetaTrader 4, MetaTrader Floating Spread, Mac Trading, Web Trading, Mobile Trading, Automatic Trading, AvaOptions | yes | yes | Credit Cards, Debit Cards, Skrill, Wire Transfer, PayPal, Neteller, WebMoney | 1:400 | English, Chinese, Arabic, Spanish, French, Italian, Portuguese, German, Indonesian | no | yes | Central Bank of Ireland, ASIC, Financial Services Commission of British Virgin Island | no | yes | no | yes | yes | yes | 1 | 0 | 1 | 0 | 1 | 1 | |||
CMCMarkets | 2 | https://forexexplore.com/forex-brokers/cmc-markets-review/ | 1 | 0.7 | - | https://forexexplore.com/forex-brokers/cmc-markets-review/ | Next Generation web-based | yes | no | Credit cards, Wire Transfer | 500:1 | English, Chinese, French, Spanish, German | no | no | FCA | no | no | no | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
Tifia | 1 | https://forexexplore.com/forex-brokers/tifia-review/ | 10 | 2.5 | https://forexexplore.com/forex-brokers/tifia-review/ | Metatrader 4, webtrader | yes | yes | wire transfer, credit cards, skrill, neteller, perfect money, fasapay, okpay | 1:1,000 | no | yes | Vanuatu Financial Services Commission VFSC | yes | yes | no | yes | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
LiteFinance | 7 | https://www.litefinance.com/?uid=900002841 | 10 | 3 | 30% + 15% | yes | https://forexexplore.com/forex-brokers/litefinance-review/ | Metatrader 4, Metatrader 5, WebTerminal | yes | yes | Skrill, Webmoney, Bitcoin, Advcash, Credit Card | 1:500 | English, Russian, Chinese, Malaysian, German, Arabic, Partugese, Spanish, French, Hebrew, Japanese, Greek | no | yes | CySEC, Marshal Islands Business Corporation Act. | yes | no | yes | yes | yes | yes | yes | yes | yes | 1 | 1 | 1 | 0 | 0 | 1 |
InstaForex | 7 | https://www.instaforex.com/?x=JR | 1 | 0.6 | $100 No Deposit Bonus | yes | https://forexexplore.com/forex-brokers/instaforex-review/ | MetaTrader 4, Metatrader 5, Webtrader | yes | yes | Some local Bank transfers, PayCo, AstroPay, Cryptocurrency | 1:1,000 | English, Russian | yes | yes | RAFMM | yes | yes | yes | yes | 1 | 1 | 1 | 0 | 0 | 1 | |||||
Dukascopy | 4 | https://forexexplore.com/forex-brokers/dukascopy-reviews/ | 250 | 0.5 | - | yes | https://forexexplore.com/forex-brokers/dukascopy-reviews/ | Dukascopy | yes | yes | Wire, Bank Guarantee, Standby letter of Credit Segregated Accounts | 1:500 | English, French, German, Russian, Spanish, Chinese, Japanese, Arabic | KPMG ARIF | yes | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
RealTrade | 1 | https://forexexplore.com/forex-brokers/realtrade-reviews/ | 20 | 3 | 30% welcome bonus | https://forexexplore.com/forex-brokers/realtrade-reviews/ | MetaTrader 4 | no | yes | Credit Cards, WebMoney, and Wire Transfer | 1:500 | English, Russian | no | no | no | no | no | yes | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
FxPro | 5 | https://forexexplore.com/forex-brokers/fxpro-review/ | 100 | 0.5 | up to $1,000 | yes | https://forexexplore.com/forex-brokers/fxpro-review/ | FxPro cTrader, FxPro cTrader Web, MT4 Client Terminal, MT4 MultiTerminal, MT4 WebTrader, MT4 Premium | yes | yes | Credit/Debit Card, Bank Wire, PayPal, Neteller, Skrill | 1:500 | Arabic, Chinese, English, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish and Vietnamese | no | no | FCA, CySEC | yes | yes | no | yes | 1 | 0 | 1 | 0 | 1 | 1 | |||||
FXOpen | 1 | https://www.fxopen.com/ | 1 | 2 | $100 | https://www.forexexplore.com/forex-brokers/fxopen-reviews | MetaTrader 4 | no | yes | Wire, WebMoney, AlertPay, CashU, c-gold, PerfectMoney | 1:500 | English | no | no | ASIC, FCA UK, Financial Dispute Resolution Scheme | yes | yes | no | yes | yes | 1 | 1 | 1 | 0 | 0 | 1 | |||||
PrimeXBT | 4 | https://go.primexbt.com/click?pid=2298&offer_id=12 | 1 | https://www.forexexplore.com/forex-brokers/primexbt-review | PrimeXBT, Turbo | yes | no | Credit Cards | 1:1000 | yes | ASIC | yes | yes | yes | yes | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
ActivTrades | 2 | https://www.forexexplore.com/forex-brokers/activtrades-reviews | 100 | 2 | https://www.forexexplore.com/forex-brokers/activtrades-reviews | Metatrader 4, Activtrader | yes | yes | Credit Card, Wire transfer, neteller, skrill, sofort | 1:400 | English, German, Spanish, Italian, French, Portuguese | no | no | FCA | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
House of Borse | 1 | https://www.forexexplore.com/forex-brokers/house-of-borse-review | 50000 | 0.8 | https://www.forexexplore.com/forex-brokers/house-of-borse-review | MetaTrader 4 | no | yes | credit cards, wire transfer | 1:100 | no | no | FCA UK | yes | yes | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
FXDD | 3 | http://www.fxdd.com/ | 100 | 2 | - | https://www.forexexplore.com/forex-brokers/fxdd-reviews | MetaTrader4, FXDD Trader, Power Trader, FXDD Auto, MTXtreme | no | yes | Wire, PayPal, Check, BPS | 1:200 | English, Chinese, Japanese, Russian, Spanish, Portuguese, German, French, Turkish, Arabic, Vietnamese | yes | Malta Financial Services Authority (MFSA) | yes | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
FXCM | 5 | https://www.forexexplore.com/forex-brokers/fxcm-review | 250 | 2 | - | yes | https://www.forexexplore.com/forex-brokers/fxcm-review | Trading Station II, MetaTrader 4, Active Trader, Forex System Selector | no | yes | Credit/Debit card, Online Check, Bank Wire, Paper Check | 1:200 | Spanish, French, Chinese, Russian, Portuguese, German, Italian, Arabic | yes | UK Financial Conduct Authority, AFSL | yes | yes | yes | yes | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Hotforex | 2 | https://www.forexexplore.com/forex-brokers/hotforex-review | 5 | 2 | 100% bonus | https://www.forexexplore.com/forex-brokers/hotforex-review | Metatrader 4, mobile platform, rapid trader fix/api | yes | yes | credit cards, skrill, Unionpay, neteller, wire transfer, webmoney, fasapay | 1:1,000 | no | no | yes | no | yes | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Oanda | 3 | https://www.forexexplore.com/forex-brokers/oanda-reviews | 1 | 1.4 | https://www.forexexplore.com/forex-brokers/oanda-reviews | Metatrader 4, FXtrade | yes | yes | check, Credit cards, PayPal, Wire transfer | 1:50 | English, Chinese, German, Spanish, French, Italian, Portuguese and Russian | yes | no | NFA | no | no | no | yes | yes | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Saxo Bank | 2 | http://www.saxobank.com | 5000 | 2 | n/a | https://www.forexexplore.com/forex-brokers/saxobank-reviews | SaxoTrader | no | yes | Wire | 1:100 | English, Belgium, German, French, Spanish, Italian, Arabic, Romanian, Russian, Polish | Danish Financial Services Authority and operates in the UAE | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Forex.com | 4 | http://www.forex.com/ | 50 | 2 | - | https://www.forexexplore.com/forex-brokers/forex-reviews | ForexTrader platform (in-house), MetaTrader 4 | yes | yes | wire transfer, Credit/Debit Card, Check | 1:200 | English, Russian, Japanese, Arabic, Turkish, German, Chinese, Albanian, Thai, Italian, Hebrew, Greek | yes | no | CFTC, NFA, FCA (UK), ASIC (Australia), ILLROC (Canada), SFC (Hong Kong), FFAJ (Japan) | yes | yes | no | yes | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
HYCM | 4 | https://www.forexexplore.com/forex-brokers/hycm-reviews | 100 | 2 | 25% up to $5,000 | https://www.forexexplore.com/forex-brokers/hycm-reviews | Metatrader 4 | no | no | credit cards, wire transfer, Skrill, webmoney | 1:400 | English, Chinese, Arabic | no | no | FCA UK, CySEC, SFC | no | no | no | yes | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
AdmiralMarkets | 1 | https://forexexplore.com/forex-brokers/admiral-markets-reviews/ | 10 | 3 | n/a | https://forexexplore.com/forex-brokers/admiral-markets-reviews/ | MetaTrader 4 | no | yes | Wire | 1:200 | English, Spanish, Russian, Lithuanian, Romanian, Latvian, Bulgarian, Greek, Croatian, Polish, Hungarian, Czech, Italian, Estonian, German, Finnish, Portuguese | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Alpari | 2 | https://forexexplore.com/forex-brokers/alpari-review/ | 1 | 2 | 50% Welcome | https://forexexplore.com/forex-brokers/alpari-review/ | MetaTrader 4 | no | yes | Debit or Credit Card, Wire Transfer | 1:500 | English, Chinese, German, and Arabic | yes | yes | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||
Fort Financial Services | 1 | https://forexexplore.com/forex-brokers/fort-financial-reviews/ | 5 | 3 | https://forexexplore.com/forex-brokers/fort-financial-reviews/ | MetaTrader 4, CQG, Ninja trader, binary options | yes | yes | Credit cards, webmoney, Skrill, Neteller, perfect money, fasapay, wire transfer | 1:1,000 | English | no | no | IFSC | yes | yes | no | yes | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
Blackwell Global | 2 | https://forexexplore.com/forex-brokers/blackwell-global-review/ | 2000 | 3 | - | https://forexexplore.com/forex-brokers/blackwell-global-review/ | MetaTrader 4, Blackwell Pro, Mobile | yes | yes | redit/debit cards, Neteller, Skrill, Wire transfer | 1:200 | Arabic, Chinese, English, Greek, Italian, Korean, French, Romanian | Financial Conduct Authority | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
AAAfx | 2 | https://forexexplore.com/forex-brokers/aaafx-reviews/ | 300 | 0.2 | up to 30% | https://forexexplore.com/forex-brokers/aaafx-reviews/ | ZTP, MetaTrader 4, Binary options webtrader, Zulutrade | yes | yes | Wire, Credit Card, Skrill, Neteller, giropay, EPS, directpay24, teleingreso, ideal, qiwi, Bitcoin | 1:200 | Arabic, Chinese, English, French, German, Greek, Italian, Japanese, Russian | no | yes | HCMC (Greece) | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
XTB | 2 | https://forexexplore.com/forex-brokers/xtb-reviews/ | 250 | 2 | https://forexexplore.com/forex-brokers/xtb-reviews/ | Metatrader 4, xStation, xMobile | yes | yes | Credit cards, Neteller, Paypal, Skrill, Wire transfer | 1:200 | no | no | CNMV (Spain), FCA (UK), FSA (Poland) | yes | yes | no | yes | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
iFOREX | 3 | https://forexexplore.com/forex-brokers/iforex-reviews/ | 100 | 3 | - | https://forexexplore.com/forex-brokers/iforex-reviews/ | FXnet Trader | yes | yes | credit cards, wire transfer | 1:400 | English, Hebrew, Indonesian, German, Spanish, French, Italian, Nederlands, Portuguese, Romanian, Turkish, RUssian, Arabic, Chinese, Japanese | no | no | HFSA in Hungary, CySEC | no | no | no | 1 | 0 | 1 | 0 | 0 | 1 | |||||||
Oinvest | 0 | https://forexexplore.com/forex-brokers/oinvest-review/ | 200 | 0.7 | Samsung Galaxy, iPhone | no | https://forexexplore.com/forex-brokers/oinvest-review/ | Metatrader 4 | yes | yes | Skrill, Neteller, Credit Cards | 1:200 | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | 1 | 1 | 1 | 0 | 0 | 0 | |
Plus500 | 5 | https://forexexplore.com/forex-brokers/plus500-reviews/ | 500 | 2 | 30% | yes | https://forexexplore.com/forex-brokers/plus500-reviews/ | Plus500 | yes | no | Skrill, Credit Cards, Wire Transfer | 1:200 | English, Hebrew, Arabic | Israel Securities Authority | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||
TraderTrust | 1 | http://traders-trust.com/ | 100 | as low as 2 | 100% upto $5,000 | https://www.forexexplore.com/forex-brokers/tradertrust-reviews | SmartForex | no | yes | Skrill, Credit Cards | 1:200 | English, Russian, Italian, and Arabic | CySec, VFCS | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
AdvancedMarkets | 3 | https://www.forexexplore.com/forex-brokers/advancedmarkets-reviews | 500 | 0-2.5 | - | https://www.forexexplore.com/forex-brokers/advancedmarkets-reviews | Advanced Trader/Pro/Prime, Fortex FX | no | yes | Wire, Check | 1:50 | English, Spanish, Korean | Australian AFSL, ASIC | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
XM | 7 | http://clicks.pipaffiliates.com/afs/come.php?id=27&cid=3689&ctgid=16&atype=1 | 5 | 1 | $30 no deposit | yes | https://www.forexexplore.com/forex-brokers/xm-review | MetaTrader 4, Metatrader 5, XM Webtrader | yes | yes | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer | 1:888 | Arabic, Chinese, English, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Malay, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Thai, Vientamese | no | CySEC, ASIC Australia, IFSC Belize | no | yes | yes | no | yes | no | 1 | 0 | 1 | 0 | 1 | 1 | ||||
Anzo Capital | 2 | https://anzocapital.com/ | 100 | 2 | https://www.forexexplore.com/forex-brokers/anzo-capital-review | MetaTrader 4 | yes | yes | Webmoney, Skrill, Neteller, Credit Cards | 1:1000 | English, Chinese | no | no | yes | yes | yes | yes | yes | no | no | yes | no | no | 1 | 1 | 0 | 0 | 0 | 1 | ||
MEX Exchange | 1 | https://www.mexexchange.com/ | 25 | 0.2 | https://www.forexexplore.com/forex-brokers/mex-exchange-review | Metatrader 4 | no | yes | Neteller, Skrill, Fasapay, UnionPay, Credit Cards, Wire Transfer | 1:500 | no | no | ASIC | yes | yes | yes | yes | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
FBS | 1 | https://www.forexexplore.com/forex-brokers/fbs-review | 1 | from 0,2 pips fixed/floating | $123 Welcome Bonus | https://www.forexexplore.com/forex-brokers/fbs-review | MetaTrader 4, Metatrader 5, Webtrading | yes | yes | credit cards, fasapay, Indonesia local banks, Neteller, okpay, perfectmoney, Skrill, Webmoney, wire transfer, Thai local banks, Exchangers, Malaysian banks and Bitcoin by Skrill | up to 1:3,000 | English, Bahasa Indonesia, Bahasa Malyasian, Russian, Spanish, Portuguese, Arabic, Vietnamese, Bengali, Lithuanian, Korean, Chinese, Thai, Tamil | IFSC; Cysec | yes | yes | yes | yes | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||
FP Markets | 3 | http://go.fpmarkets.com/visit/?bta=35186&nci=5369 | 200 | starting from 0 | 10% credit bonus | https://www.forexexplore.com/forex-brokers/fpmarkets-review | MetaTrader 4 (MT4), IRESS, Mobile trading | yes | yes | credit cards, UnionPay, Neteller, Skrill (3% fee), Wire transfer, BPay and broker-to-broker transfer | 1:500 | English, Bahasa Melayu, French, Finish, Chinese, Norwegian, Russian, Thai, Italian, German, Portuguese, Spanish and Swedish | no | yes | ASIC | yes | yes | yes | yes | yes | 1 | 1 | 0 | 0 | 1 | 1 | |||||
DFMarkets | 3 | http://www.dfmarkets.co.uk | 100 | from 0.1 pips | 10% Trading Credit Promotion up to $1,000 | https://www.forexexplore.com/forex-brokers/dfmarkets-reviews | DFTrader, DF WebTrader, DF Mobile | yes | yes | Bank wire, Credit/Debit cards | 1:200 | English | no | no | FCA | no | no | no | yes | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||
EasyMarkets | 2 | http://www.easymarkets.com | 100 | 2.5 | https://www.forexexplore.com/forex-brokers/easymarkets-review | Metatrader 4, EasyMarkets web-based platform | yes | yes | credit cards, neteller, Skrill, Webmney, wire transfer | 1:100 | no | no | ASIC (Australia), CySEC (Cyprus) | no | no | no | yes | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
OctaFX | 9 | http://octaengine.com/c/?p=566&bt=gif&b=2368 | 50 | from 0.2 | up to 50% | yes | https://www.forexexplore.com/forex-brokers/octafx-reviews | MetaTrader 4, Metatrader 5, cTrader | yes | yes | Neteller, Skrill, Fasapay, Visa, Mastercard, Malaysian, Vietnamese, Indian, Indonesian, Bangladeshi local banks, Bitcoin, Unionpay | 1:500 | English | yes | FCA UK | yes | yes | yes | yes | yes | 1 | 1 | 0 | 0 | 1 | 1 | |||||
IronFX | 4 | https://www.forexexplore.com/forex-brokers/ironfx-reviews | 100 | 0 | 40% | yes | https://www.forexexplore.com/forex-brokers/ironfx-reviews | Metatrader 4 | yes | yes | credit cards, Fasapay, neteller, qiwi, skrill, webmoney, wire transfer | 1:500 | English | no | yes | ASIC, CySEC, DFSA, FCA UK, FSB, UCRFIN, CRFIN, Member of Eurex Exchange, Consob, BaFIN | yes | yes | yes | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
FxGlory | 0 | https://forexexplore.com/forex-brokers/fxglory-review/ | 1 | 0.5 | 50% up to $1,000 | https://forexexplore.com/forex-brokers/fxglory-review/ | MetaTrader4, Mobile | no | yes | Credit/debit cards, Paypal, Bitcoin | 1:3,000 | English | yes | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
TrioMarkets | 0 | https://forexexplore.com/forex-brokers/triomarkets-review/ | 100 | 3 | - | https://forexexplore.com/forex-brokers/triomarkets-review/ | MetaTrader 4, Sirix Webtrader | yes | yes | Credit Card, Wire, Skrill, Neteller, Paypal and CashU | 1:300 | English, Arabic, French, Italian, German | no | yes | CySEC | no | yes | no | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
CityIndex | 2 | https://forexexplore.com/forex-brokers/cityindex-review/ | 100 | 2 | - | https://forexexplore.com/forex-brokers/cityindex-review/ | MT4 (MetaTrader 4), Advantage Web, Advantage Trader, iPhone, Android, Windows Phone App, iPad and Tablet App | yes | yes | Credit/Debit Cards | 1:400 | English | Trademark of GAIN Capital UK Ltd - Regulated by FCA | yes | yes | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Markets.com | 2 | https://forexexplore.com/forex-brokers/markets-com-review/ | 100 | 2 | up to $2,000 | https://forexexplore.com/forex-brokers/markets-com-review/ | Meta Trader 4,MarketTrader, Market WebTrader, Market Java Trader, Market Mobile Trader, Market WAP Trader, Market iTrader, Market AutoTrader | yes | yes | Credit/Debit Cards, Wire Transfer, Webmoney, Local Payments | 1:200 | English, French, Spanish, German, Russian, Italian, Chinese, Arabic, Turkish, Portuguese, Japanese, Polish, Greek, Dutch, Swedish | CySEC, FSCA South Africa | yes | yes | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
Orbex | 0 | https://forexexplore.com/forex-brokers/orbex-review/ | 500 | 1.6 | https://forexexplore.com/forex-brokers/orbex-review/ | MetaTrader 4 | no | yes | Skrill, Neteller, Wire Transfer, Credit Cards, CashU, Webmoney | 1:500 | English, Arabic, Bengali, Spanish, German, Russian, Chinese, Bulgarian, Urdu, Greek | no | no | CySEC | yes | yes | no | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
CMTrading | 4 | https://forexexplore.com/forex-brokers/cmtrading-review/ | 200 | 2 | 15% match | https://forexexplore.com/forex-brokers/cmtrading-review/ה | MetaTrader 4, Sirix | yes | yes | credit/debit cards, Wire transfer, CashU ,Skrill | 1:400 | Financial Services Board (FSB) South Africa | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Accent Forex | 0 | https://forexexplore.com/forex-brokers/accentforex-review/ | 10 | 3 | 50% | no | https://forexexplore.com/forex-brokers/accentforex-review/ | MetaTrader 4 | no | yes | WebMoney, OkPay, Skrill, Wire Transfer, Credit Cards | 1:500 | English | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Grand Capital | 0 | https://forexexplore.com/forex-brokers/grandcapital-review/ | 10 | 2 | $500 no deposit | https://forexexplore.com/forex-brokers/grandcapital-review/ | MetaTrader 4, WebTrader | yes | yes | Credit card, Neteller, Webmoney, CashU, Fasapay, Scrill, Webmoney | 500:1 | English, Russian, Chinese, Indonesian | yes | no | Financial Commission FinaCom, EDR Hong Kong external dispute resolution organization | yes | no | no | 1 | 0 | 1 | 0 | 0 | 1 | |||||||
Simplefx | 1 | https://forexexplore.com/forex-brokers/simplefx-reviews/ | 1 | 1 | https://forexexplore.com/forex-brokers/simplefx-reviews/ | MetaTrader 4 and in-house web-based platform | yes | yes | Wire transfer, Credit/debit cards, Skrill, Neteller, Astropay, Webmoney, FasaPay, Qiwi, Moneta, ru, Yandex, China UnionPay, Bitcoin and litecoin | 1:100 | no | no | no | no | no | no | yes | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Alvexo | 0 | https://forexexplore.com/forex-brokers/alvexo-review/ | 5000 | 3.3 | - | https://forexexplore.com/forex-brokers/alvexo-review/ | MetaTrader 4, WebTrader, Mobile | yes | yes | Cash-U, Credit Card, Webmoney, Wire Transfer | 400:1 | English, French | no | no | CySEC | yes | yes | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
NSFX | 0 | https://forexexplore.com/forex-brokers/nsfx-review/ | 300 | 3 | https://forexexplore.com/forex-brokers/nsfx-review/ | Metatrader 4, Webtrader, NSFX Jforex platform | yes | yes | credit cards, Skrill, CashU and wire transfer | 200:1 | English, Arabic, German, Turkish and Italian | no | no | MFSA | yes | yes | no | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Synergy FX | 1 | https://forexexplore.com/forex-brokers/synergyfx-reviews/ | 500 | 2 | https://forexexplore.com/forex-brokers/synergyfx-reviews/ | MetaTrader 4 | no | yes | credit cards, skrill, wire transfer | 1:500 | no | yes | ASIC, AFSL | yes | yes | yes | yes | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
FXGrow | 0 | https://forexexplore.com/forex-brokers/fxgrow-review/ | 100 | 0.8 | - | https://forexexplore.com/forex-brokers/fxgrow-review/ | MetaTrader 4, NetStation | yes | yes | Credit/Debit cards, Skrill, Neteller, OkPay, CashU, WireTransfer | 200:1 | English | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Juno Markets | 0 | https://forexexplore.com/forex-brokers/juno-markets-review/ | 500 | 3 | - | https://forexexplore.com/forex-brokers/juno-markets-review/ | MetaTrader 4 | no | yes | neteller, skrill, credit cards, wire transfer | 1:400 | English | no | no | FinaCom | no | yes | no | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
Tickmill | 3 | https://forexexplore.com/forex-brokers/tickmill-review/ | 100 | 1.2 | - | https://forexexplore.com/forex-brokers/tickmill-review/ | MetaTrader 4, Webtrader | yes | yes | wire transfer (commission are charged), credit/debit cards, Skrill, Neteller, FasaPay, UnionPay and WebMoney | 1:500 | no | yes | FCA UK, FSA Seychelles | yes | yes | no | yes | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
TeleTrade | 0 | https://forexexplore.com/forex-brokers/teletrade-review/ | 2000 | 5 | 24% | https://forexexplore.com/forex-brokers/teletrade-review/ | MetaTrader 4, Mobile | no | yes | credit cards, Wire transfer, Neteller, Skrill | 1:200 | English, Russian | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Financika | 1 | https://forexexplore.com/forex-brokers/financika-reviews/ | 250 | 2 | https://forexexplore.com/forex-brokers/financika-reviews/ | Profit, WebProfit, MetaTrader 4 | yes | yes | credit cards, wire transfer | 200:1 | no | no | no | no | no | no | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TenkoFX | 3 | https://forexexplore.com/forex-brokers/tenkofx-review/ | 10 | 3 | https://forexexplore.com/forex-brokers/tenkofx-review/ | MetaTrader 4, Webtrader | yes | yes | Skrill, Neteller, FasaPay, Webmoney, Yandex Money, Qiwi | 1:500 | English | no | no | International Financial Services Commission of Belize | yes | yes | no | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
KGIeworld | 0 | https://www.forexexplore.com/forex-brokers/kgieworld-review | 1000 | 3 | - | https://www.forexexplore.com/forex-brokers/kgieworld-review | MetaTrader 4 | no | yes | Wire Transfer, Check | 1:50 | English | no | no | MAS | no | yes | no | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Abshire-Smith | 0 | http://www.abshire-smith.com/ | 500 | 1.8 | https://www.forexexplore.com/forex-brokers/abshire-smith-reviews | Vertex fx, Metatrader 4, straticator | no | yes | CashU, Neteller, Skrill, Wire Transfer | 1:200 | no | no | FCA | yes | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
Alfa Financial | 0 | http://www.alfafinancials.com | 10000 | $1 plus $15 commissions | https://www.forexexplore.com/forex-brokers/alfa-financial-review | MetaTrader 4, AX1Trader | yes | yes | 1:100 | English | no | no | Central Bank UAE | yes | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Blueberry Markets | 4 | https://www.blueberrymarkets.com | 100 | 1.5 | https://www.forexexplore.com/forex-brokers/blueberry-markets-reviews | MetaTrader 4 | no | yes | credit cards, wire transfer, POLi, Skrill | 1:500 | no | no | ASIC | yes | yes | yes | yes | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
CIBfx | 0 | http://www.cibfx.com | 100 | 1 | https://www.forexexplore.com/forex-brokers/cibfx-review | MetaTrader 4 | yes | yes | Paypal, Skill, Credit Cards, Neteller | 1:200 | no | no | VSFC | no | yes | no | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
